Early voting ended Saturday in North Carolina.
Despite having fewer days allocated to early voting, 17.4% of all registered voters have already voted. This is an increase 1.9% over the 2010 midterm election. More importantly, over 100,000 more registered Democrats have voted early than did in 2010. This is attributed to get out the efforts of the Democrats.
While both sides increased their turnout and
both sides are touting it as a
good sign for their candidates, gun rights supporters who haven't voted need to get to the polls on Tuesday. I don't think I need to reiterate what is at stake.
As a help for when you go to the polls, I'm publishing Grass Roots North Carolina's recommendations for the US Senate and House and the North Carolina Senate and House.
While I can't speak for other areas of the state, NC Representatives Ramsey, Moffitt, and Presnell have been extensively targeted by out-of-state money flowing into PACs. All three are good on guns and all have been recommended by GRNC. Rep. Michele Presnell (R-Haywood-Madison-Yancey) went so far as to ask my friend Tim who owns a local surplus store what she could do to help gun owners. He suggested uniform signage for stores like the Texas 30.06 requirement and she was quite interested in it.
GRNC-PVF CANDIDATE RECOMMENDATIONS |
District #/Name
US SENATE | NC HOUSE (cont'd) | NC SENATE |
TILLIS | 059: HARDISTER | 001: COOK |
| 061: FAIRCLOTH | 002: SANDERSON |
US HOUSE | 062: BLUST | 004: SCOTT |
001: RICH | 063: ROSS | 006: BROWN |
002: ELLMERS | 065: JONES | 007: PATE |
003: JONES | 067: BURR | 008: RABON |
004: WRIGHT | 068: HORN | 010: JACKSON |
005: FOXX | 069: ARP | 011: NEWTON |
006: WALKER | 070: HURLEY | 012: RABIN |
007: ROUZER | 071: MCCANN | 013: WHITE |
008: HUDSON | 073: ZACHARY | 015: FULGHUM |
009: PITTENGER | 074: CONRAD | 016: MITCHELL |
010: MCHENRY | 075: LAMBETH | 017: FULGHUM |
011: MEADOWS | 076: FORD | 018: BAREFOOT |
012: COAKLEY | 077: WARREN | 019: MEREDITH |
013: HOLDING | 078: MCNEILL | 023: LOPEZ-CARTER |
| 079: HOWARD | 024: GUNN |
NC HOUSE | 081: BROWN | 026: BERGER |
001: STEINBURG | 082: PITTMAN | 027: WADE |
002: YARBOROUGH | 083: JOHNSON | 029: TILLMAN |
003: SPECIALE | 084: TURNER | 030: RANDLEMAN |
004: DIXON | 085: DOBSON | 031: KRAWIEC |
005: PIERCE | 086: BLACKWELL | 033: BINGHAM |
006: LAWSON | 087: STARNES | 034: BROCK |
008: MARTIN | 088: BRYAN | 035: TUCKER |
009: BROWN | 089: SETZER | 036: HARTSELL |
010: BELL | 090: STEVENS | 038: RIVETTE |
011: MARTIN | 091: HOLLOWAY | 039: RUCHO |
013: MCCELRAFT | 092: JETER | 041: TARTE |
014: CLEVELAND | 093: JORDAN | 042: WELLS |
015: SHEPARD | 094: ELMORE | 043: HARRINGTON |
016: MILLIS | 096: ADAMS | 044: CURTISS |
017: ILER | 097: SAINE | 045: SOUCEK |
019: DAVIS | 098: BRADFORD | 046: DANIEL |
022: SMITH | 103: BRAWLEY | 047: HISE |
025: COLLINS | 104: CABLE | 048: APODACA |
026: DAUGHTRY | 105: SCHAFFER | 049: CRAWFORD |
028: LANGDON | 106: LOWE | 050: DAVIS |
033: WHITLOCK | 107: ALEXANDER |
|
036: DOLLAR | 108: TORBETT |
|
040: AVILA | 109: BUMGARDNER |
|
041: MURRY | 110: HASTINGS |
|
044: BUTTON | 111: MOORE |
|
045: SZOKA | 112: HAGER |
|
046: JONES | 113: WHITMIRE |
|
050: CHANEY | 115: RAMSEY |
|
051: STONE | 116: MOFFITT |
|
052: BOLES | 118: PRESNELL |
|
053: LEWIS | 119: CLAMPITT |
|
055: BRODY | 120: WEST |
|
056: CARTER |
|
|
|
No comments:
Post a Comment